Index of /unavco/TOPO
Name Last modified Size Description
Parent Directory -
2min/ 07-Feb-2008 11:15 -
4min/ 07-Feb-2008 11:15 -
30sec/ 05-Feb-2008 14:51 -
Antarctica_4min_topo_etopo2v2.nc 27-Feb-2007 10:54 19M
Antarctica_topo_500m_contours.jpg 28-Feb-2007 10:46 538K
Antarctica_topo_image.jpg 27-Feb-2007 11:46 189K
Arctic_basin_topo_3D_relief.jpg 27-Feb-2007 11:46 219K
Arctic_basin_topo_500m_contours.jpg 16-Sep-2008 11:20 384K
Arctic_topo_4min_etopo2v2.nc 27-Feb-2007 11:36 22M
Arctic_topo_image.jpg 27-Feb-2007 11:46 240K
CentralAmerica_2min_topo.nc 07-Aug-2006 09:36 5.0M
E060N40.DEM 01-Jul-2008 11:38 55M
E060N40.HDR 01-Jul-2008 11:39 326
Europe_Alps_central_3Drelief.jpg 27-Feb-2007 13:03 222K
Europe_topo_2min_image.jpg 27-Feb-2007 13:18 380K
Europe_topo_image.jpg 27-Feb-2007 13:03 194K
FrontRange_north_topography_30sec.nc 27-Apr-2006 12:34 128K
Hudson_Valley_topo_image_rivers.jpg 27-Feb-2007 09:21 493K
IDV_sample_USGS_DEM_topography_3D_oblique_view_large.png 16-Sep-2008 11:18 541K
Japan_seafloor_bathymetry.png 16-Sep-2008 11:05 1.5M
Japan_topography_2min.nc 24-Apr-2006 13:24 1.0M
Kanto_Plain_topography_30sec.nc 24-Apr-2006 13:26 2.8M
MtStHelens_IDV_topography.png 28-Feb-2007 11:05 151K
MtStHelens_topo_30sec.nc 16-Mar-2007 15:56 398K
NOAA_Coastal_Relief_Model_3_arc_sec_Vol_6_Southern_Calif_3D_Relief_zoomed.png 16-Sep-2008 11:14 306K
NOAA_Coastal_Relief_Model_3_arc_sec_Vol_6_Southern_California_colors_contours.png 16-Sep-2008 11:16 441K
New_York_state_topo_image_rivers.jpg 27-Feb-2007 09:22 649K
New_York_state_topo_image_rivers_legend_cities.jpg 27-Feb-2007 11:47 367K
NorAm_4_km_topo.nc 04-Dec-2006 11:28 20M
NorAm_8_km_topo.nc 04-Dec-2006 11:26 5.1M
NorAm_ETOPO2.nc 18-Aug-2006 12:34 20M
NorAm_ETOPO2_4min.nc 07-Aug-2006 11:24 5.1M
SRTM_30+_v4_30_arc_second_worldwide_Calif_3D_Relief_oblique.png 16-Sep-2008 11:11 349K
SRTM_30+_v4_30_arc_second_worldwide_zoomed_in.png 16-Sep-2008 11:09 511K
Smith_and_Sandwell_topo_data_Mediterraean.png 16-Sep-2008 11:01 920K
TB1_ETOPO2.nc 07-Aug-2006 10:15 543K
TB1_ETOPO5.nc 07-Aug-2006 10:15 84K
TB1_GLOBE_1min.nc 07-Aug-2006 10:15 2.1M
TB1_GLOBE_30sec.nc 07-Aug-2006 10:16 8.4M
TB2_ETOPO2.nc 07-Aug-2006 10:16 1.7M
TB2_ETOPO5.nc 07-Aug-2006 10:16 276K
TB2_GLOBE.nc 01-Aug-2006 12:57 26M
TB2_GLOBE_1min.nc 07-Aug-2006 10:17 6.6M
TB2_GLOBE_30sec.nc 07-Aug-2006 10:17 26M
Tonga_Figi_2min_topo_image.jpg 28-Feb-2007 09:56 178K
Tonga_Figi_2min_topo_image_3Drelief.jpg 28-Feb-2007 10:11 128K
Tonga_Fiji_topography_2min.nc 28-Feb-2007 09:56 1.8M
US_western_GLOBE_30sec_topo.jpg 26-Feb-2007 14:46 200K
YNP_GTNP_topography_30sec.nc 24-Apr-2006 13:21 137K
alaska_4min_topography.nc 10-Aug-2007 20:59 1.0M
color_scale_demo_2.jpg 30-Aug-2006 09:51 119K
data_choice_area_subsetting.png 15-Sep-2008 14:10 12K
denver_w_contour_map.png 16-Sep-2008 10:53 31K
grandcanyon/ 14-Feb-2008 15:18 -
iliamna-e.dem 07-Feb-2008 10:59 4.7M
other/ 07-Feb-2008 11:15 -
topography_transect.png 16-Sep-2008 10:26 4.2K
usgs_1250000_DEMs/ 07-Feb-2008 08:38 -
Apache/2.0.52 (CentOS) Server at geon.unavco.org Port 80